Squad | Fixtures/Results | Division 1
Machynlleth Squad 2025 | ||
---|---|---|
J Taylor (Capt) | T Jenkins | B Evans |
T Evans | D G Jones | G N Jones |
A Fleming | S Jones | W Griffiths |
M Price | A Hensman | D Rowlands |
Ja Hinge | Ju Hinge | E Holt |
G Rowlands | M Taylor |
M Rowlands |
C Hopkins | O Wells | M A Williams |
Machynlleth Fixtures / Results 2025 | |||||
---|---|---|---|---|---|
Date | Opponent | Venue | Win/Lose | For | Against |
Carruthers Group Stage (Welsh Cup) | |||||
3rd May | Kerry | Home | |||
10th May | Newtown | Away | |||
Carruthers Open Draw (Welsh Cup) | |||||
League Fixtures 2024 |
|||||
Date | Opponent | Venue | Win/Lose | For | Against |
8th May | Berriew | Away | |||
15th May | Montgomery | Home | |||
22nd May | Llanidloes | Home | |||
29th May | Newtown | Away | |||
5th June | Llanfair | Home | |||
12th June | Berriew | Home | |||
19th June | Montgomery | Away | |||
3rd July | Llanidloes | Away | |||
10th July | Newtown | Home | |||
17th July | Llanfair | Away | |||
League Cup |
|||||
31st May | Newtown | Home | |||
7th June | Semi Final | TBC | |||
2nd August | Final | Welshpool | |||
Machynlleth Results |
---|
Montgomeryshire County League Div 1 Winners 1959, 1978, 1980, 1982 - 1985, 1987 - 1992, 1996, 1998 - 2012, 2016-17 |
Montgomeryshire League Cup Winners 1987 - 1990, 1994, 1996 - 1998, 2000, 2003, 2006, 2008-2009, 2011-15 |