Squad | Fixtures/Results | League Table | Vets Committee
Machynlleth Veterans Squad 2024 | ||
---|---|---|
TBC | ||
Machynlleth Veterans Fixtures / Results 2024 | |||||
---|---|---|---|---|---|
Date | Opponent | Venue | Win/Lose | For | Against |
Vets League - Section 1 | |||||
TBC | |||||
Other Competitions | |||||
League Matches start at 2pm. Other Matches start at 2.30pm |
Machynlleth Veterans League Table 2024 - Section 1 | ||||||
---|---|---|---|---|---|---|
Team | Played | Won | Lost | Drawn | Points | Shot Diff |
TBC | ||||||
Machynlleth Veterans Committee | |
---|---|
Chair | |
Secretary | |
Team Leader |